Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2407931 19775996 % -2.92733 23:59
  • Ethereum 86231 120407556.52332 % -5.3625 23:59
  • Tether 34.23 120573513104.3 % -0.14329 23:59
  • BNB 19730.1 145887575.79 % -3.36112 23:59
  • Solana 5772 470383872.01565 % -3.796 23:59
  • USDC 34.28 34774176898.714 % -0.02123 23:59
  • XRP 17.44 56868662755 % -2.69244 23:59
  • Lido Staked Ether 86224 9756465.225398 % -5.36278 00:00
  • Dogecoin 5.54 146595946383.7 % -4.08512 23:59
  • TRON 5.76 86462205468.842 % -0.63509 23:59
  • Toncoin 165.84 2543945060.0659 % -3.05456 23:59
  • Cardano 11.71 35749582359.277 % -3.79924 23:59
  • Wrapped stETH 102060 3593886.6261667 % -5.41596 23:59
  • Shiba Inu 0.0006142 5.8925244385363E+14 % -2.87434 00:00
  • Wrapped Bitcoin 2406003 146742.45390795 % -2.93987 23:59
  • Avalanche 857.84 407108803.2366 % -4.45412 23:59
  • Binance-Peg WETH 86341 604999.99995984 % -5.23599 23:59
  • Chainlink 391.47 626849971.30834 % -7.85705 23:59
  • Bitcoin Cash 12277.86 19781984.271651 % -3.13133 23:59
  • Polkadot 135.59 1431792952.8437 % -5.61557 23:59
  • LEO Token 209.49 925082739.9 % -0.09602 23:59
  • USDS 34.29 5575422301.6426 % -0.09198 23:59
  • Sui 67.56 2763841372.6089 % -5.38807 23:59
  • Litecoin 2370.72 75144539.483471 % -3.71777 23:59
  • NEAR Protocol 138.81 1217358438 % -6.13623 23:59
  • Aptos 311.7 518312399.77693 % -7.30955 23:59
  • Uniswap 260.66 600425073.71 % -6.38683 23:59
  • Wrapped eETH 90877 1711577.5806301 % -5.17442 23:59
  • Pepe 0.00031249 4.2069E+14 % -5.74615 23:59
  • Internet Computer 269.01 473219697.10526 % -3.69081 23:59
  • Bittensor 16588.72 7381023 % -2.09325 23:59
  • Artificial Superintelligence Alliance 44.38 2609959126.672 % -0.28681 23:59
  • Monero 5330.29 18446744.07371 % -3.93927 23:59
  • Kaspa 3.92 25054836328.923 % 1.35182 23:59
  • Ethereum Classic 636.97 149364870.51328 % -4.54483 23:59
  • Stellar 3.17 29751798991.581 % -2.54949 00:00
  • Ethena USDe 34.27 2741982777.5765 % -0.0884 23:59
  • WhiteBIT Coin 646.92 144118517.10815 % 0.26426 23:59
  • First Digital USD 34.18 2538816612.32 % -0.21941 23:59
  • Stacks 56.29 1498882412.6279 % -6.57802 23:59
  • POL (ex-MATIC) 10.98 7667876860.893 % -3.55625 23:59
  • dogwifhat 81.58 998926392 % -7.77328 23:59
  • OKB 1310.62 60000000 % -2.46287 23:59
  • Aave 4913.42 14968835.305797 % -8.25117 23:59
  • Filecoin 121.07 596215535 % -5.16446 23:59
  • Arbitrum 18.05 3975409060 % -5.60937 23:59
  • Optimism 55.1 1255070491 % -6.53902 23:59
  • Mantle 20.48 3366841707.8368 % -1.49738 23:59
  • Cronos 2.5 27075880843.056 % -3.42635 23:59
  • Immutable 41.21 1637774045.3898 % -12.66596 23:59
  • Celestia 166.26 399602581.37643 % 1.90001 23:59
  • THORChain 192.52 337693668 % -4.55822 23:59
  • Render 163.68 392459381.45549 % -4.10459 00:00
  • Injective 652.69 97727220.33 % -4.23746 23:59
  • Fantom 22.45 2803634835.5266 % -5.4653 23:59
  • Hedera 1.59 37679928375.568 % -4.89651 23:59
  • VeChain 0.725143 80985041177 % -4.85955 23:59
  • Cosmos Hub 145.05 390688369.81327 % -5.03632 23:59
  • Bitget Token 38.98 1400001000 % -2.07918 23:59
  • Popcat 53.43 979978669.96 % -8.35564 23:59
  • Sei 13.21 3749722222 % -5.39932 00:00
  • The Graph 5.04 9548531509.1655 % -6.56758 23:59
  • Bonk 0.00069215 69474461693558 % -4.4214 23:59
  • MANTRA 47.94 977859261.14 % -2.55358 23:59
  • Pyth Network 12.83 3624988786.4386 % -2.94835 23:59
  • Rocket Pool ETH 96839 476395.15803996 % -5.25053 00:00
  • FLOKI 0.00475274 9686013805115 % -4.62053 23:59
  • Jupiter 33.14 1350000000 % -4.20745 23:59
  • Mantle Staked Ether 90273 457221.33930018 % -5.30844 23:59
  • Worldcoin 65.87 591987264.78035 % -4.27569 23:59
  • Theta Network 38.68 1000000000 % -5.44221 23:59
  • Maker 43450 872008.42337586 % 1.78812 23:59
  • Gate 292.66 128060017.17436 % -2.44965 23:59
  • Helium 216.42 171734576.68036 % -7.71701 23:59
  • Solv Protocol SolvBTC 2409578 15391.387880208 % -2.70901 00:00
  • KuCoin 302.26 120309933.14608 % -1.93797 23:59
  • Bitcoin SV 1794.86 19777687.5 % 3.3255 23:59
  • Arweave 526.35 65454185.538151 % -7.77647 23:59
  • Ethena 12.42 2746875000 % 0.20422 23:59
  • Ondo 23.71 1437319741.0075 % -4.62306 23:59
  • Lido DAO 35.63 895723570.89368 % -7.8563 23:59
  • Marinade Staked SOL 7099.13 4370320 % -3.87362 23:59
  • Fasttoken 92.25 332143696.57373 % 0.0127 23:59
  • Brett 3.09 9910137141.0691 % -7.09486 23:59
  • Beam 0.580455 52110507833 % -5.30442 23:59
  • Coinbase Wrapped BTC 2408621 12529.04592223 % -2.96481 23:59
  • Renzo Restaked ETH 88284 338641.0304164 % -5.47622 00:00
  • Quant 2023.68 14544176.164091 % -3.6547 23:59
  • JasmyCoin 0.606288 48419999999.306 % -6.07836 23:59
  • Raydium 110.43 263850025.9576 % 3.89166 00:00
  • Polygon 10.99 2621278519.5206 % -3.65852 23:59
  • BitTorrent 2.968E-5 9.68246428571E+14 % -3.19554 23:59
  • Klaytn 4.87 5857368145.3847 % 10.87684 23:59
  • Core 30.2 918532658.71943 % -4.74997 23:59
  • cat in a dogs world 0.30969 88888888888.88 % -6.51175 23:59
  • Flow 17.51 1541862500.1997 % -5.99558 23:59