Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2418044 19775975 % -2.61306 23:39
  • Ethereum 86508 120407556.52332 % -5.11676 23:39
  • Tether 34.26 120573513104.3 % 0.00457 23:39
  • BNB 19789.23 145887575.79 % -3.18547 23:39
  • Solana 5802.77 470383872.01565 % -3.48002 23:39
  • USDC 34.32 34774176898.714 % 0.15985 23:39
  • XRP 17.5 56868662755 % -2.40344 23:39
  • Lido Staked Ether 86402 9756465.225398 % -5.23973 23:39
  • Dogecoin 5.56 146595946383.7 % -3.90624 23:39
  • TRON 5.77 86462205468.842 % -0.54097 23:39
  • Toncoin 166.01 2543945060.0659 % -2.92824 23:39
  • Cardano 11.76 35749582359.277 % -3.46051 23:39
  • Wrapped stETH 102314 3593660.5651911 % -5.12535 23:39
  • Shiba Inu 0.00061711 5.8925244385363E+14 % -2.77458 23:39
  • Wrapped Bitcoin 2416378 146742.45390795 % -2.5379 23:39
  • Avalanche 861.93 407107223.72756 % -4.10422 23:39
  • Binance-Peg WETH 86391 604999.99995984 % -5.36127 23:39
  • Chainlink 393.3 626849971.30834 % -7.26142 23:39
  • Bitcoin Cash 12347.33 19781974.896651 % -2.83422 23:39
  • Polkadot 135.81 1431792952.8437 % -5.53377 23:39
  • LEO Token 209.6 925082739.9 % 0.13812 23:39
  • USDS 34.12 5576542907.0483 % -0.55265 23:39
  • Sui 67.95 2763841372.6089 % -5.55382 23:39
  • Litecoin 2381.26 75144451.983471 % -3.37731 23:39
  • NEAR Protocol 139.43 1217358438 % -6.19954 23:39
  • Aptos 313.74 518312418.99837 % -7.05897 23:39
  • Uniswap 261.79 600425073.71 % -6.38413 23:39
  • Wrapped eETH 90956 1711577.0851606 % -5.11473 23:39
  • Pepe 0.00031416 4.2069E+14 % -5.54715 23:39
  • Internet Computer 269.35 473219697.10526 % -3.31255 23:39
  • Bittensor 16637.69 7381023 % -2.14088 23:39
  • Artificial Superintelligence Alliance 44.57 2609959126.672 % -0.01654 23:39
  • Dai 34.3 3234840787.0164 % 0.14523 23:39
  • Monero 5371.19 18446744.07371 % -3.28079 23:39
  • Kaspa 3.94 25054836328.923 % 1.74577 23:39
  • Ethereum Classic 638.96 149364321.86899 % -4.42122 23:39
  • Stellar 3.17 29751798991.581 % -2.46823 23:39
  • WhiteBIT Coin 643.53 144118517.10815 % -0.29554 23:39
  • First Digital USD 34.24 2538816612.32 % 0.15376 23:39
  • Stacks 56.55 1498882412.6279 % -6.2422 23:39
  • POL (ex-MATIC) 11.02 7667876860.893 % -3.3893 23:39
  • dogwifhat 81.97 998926392 % -7.57244 23:39
  • OKB 1311.96 60000000 % -2.53914 23:39
  • Aave 4934.94 14968835.305797 % -8.04775 23:39
  • Filecoin 121.54 596215535 % -5.00703 23:39
  • Arbitrum 18.13 3975409060 % -5.29894 23:39
  • Optimism 55.36 1255070491 % -6.62889 23:39
  • Mantle 20.56 3366841707.8368 % -0.87078 23:39
  • Cronos 2.51 27075835438.871 % -3.37773 23:39
  • Immutable 41.31 1637774045.3898 % -12.72802 23:39
  • Celestia 168.13 399602581.37643 % 2.84673 23:39
  • THORChain 193.52 337693668 % -4.42852 23:39
  • Render 164.03 392459381.45549 % -4.29839 23:39
  • Injective 656 97727220.33 % -3.8962 23:39
  • Fantom 22.54 2803634835.5266 % -5.28143 23:39
  • Hedera 1.59 37679928375.568 % -4.71643 23:39
  • VeChain 0.728579 80985041177 % -4.49023 23:39
  • Cosmos Hub 145.54 390688369.81327 % -4.75051 23:39
  • Bitget Token 38.97 1400001000 % -2.16422 23:39
  • Popcat 53.62 979978669.96 % -8.89121 23:39
  • Sei 13.29 3749722222 % -5.3414 23:39
  • The Graph 5.06 9548531509.1655 % -6.38199 23:39
  • Bonk 0.00069534 69474461693558 % -4.21905 23:39
  • MANTRA 48.23 977852861.7 % -2.27163 23:39
  • Pyth Network 12.92 3624988786.4386 % -2.76575 23:39
  • FLOKI 0.0047774 9686013805115 % -4.42796 23:39
  • Rocket Pool ETH 96980 476395.15803996 % -4.94845 23:39
  • Jupiter 33.32 1350000000 % -3.93638 23:39
  • Mantle Staked Ether 90538 457221.33930018 % -4.99292 23:39
  • Worldcoin 66.26 591914915.7539 % -3.77221 23:39
  • Theta Network 38.82 1000000000 % -5.27179 23:39
  • Maker 43610 872008.42337586 % 2.36017 23:39
  • Gate 292.91 128060017.17436 % -1.98822 23:39
  • Helium 217.7 171734576.68036 % -7.61642 23:39
  • Solv Protocol SolvBTC 2410707 15391.387880208 % -2.76535 23:39
  • KuCoin 304.86 120309933.14608 % -1.12127 23:39
  • Bitcoin SV 1788.83 19777678.125 % 2.66141 23:39
  • Arweave 529.55 65454185.538151 % -7.14515 23:39
  • Ethena 12.58 2746875000 % 1.6428 23:39
  • Ondo 23.83 1437319741.0075 % -4.33018 23:39
  • Algorand 3.93 8335704819.6031 % -4.93751 23:39
  • Lido DAO 35.73 895723570.89368 % -7.89608 23:39
  • Marinade Staked SOL 7127.88 4370320 % -3.76142 23:39
  • Brett 3.11 9910137169.3772 % -6.8036 23:39
  • Fasttoken 92.45 332143696.57373 % 0.2614 23:39
  • Beam 0.582107 52110507833 % -5.07942 23:39
  • Coinbase Wrapped BTC 2417005 12529.04592223 % -2.71431 23:39
  • Renzo Restaked ETH 88607 338641.0304164 % -5.20501 23:39
  • Quant 2029.12 14544176.164091 % -3.4697 23:39
  • JasmyCoin 0.609165 48419999999.306 % -5.62172 23:39
  • Raydium 111.65 263850025.9576 % 4.51968 23:39
  • Polygon 11.01 2621278519.5206 % -3.56505 23:39
  • BitTorrent 2.976E-5 9.68246428571E+14 % -2.87246 23:39
  • Klaytn 4.85 5857368145.3847 % 10.98701 23:39
  • Core 30.33 918531410.24895 % -4.46534 23:39
  • cat in a dogs world 0.311548 88888888888.88 % -5.27927 23:39
  • GALA 0.676087 40104037000.844 % -4.80628 23:39