Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2412291 19775996 % -2.80999 00:10
  • Ethereum 86501 120407556.52332 % -5.14304 00:09
  • Tether 34.27 120573513104.3 % -0.02967 00:09
  • BNB 19778.24 145887575.79 % -3.15235 00:10
  • Solana 5788.23 470705477.71894 % -3.63106 00:09
  • USDC 34.31 34758515651.484 % 0.02901 00:09
  • XRP 17.5 56868662755 % -2.49939 00:09
  • Lido Staked Ether 86468 9756465.225398 % -5.18331 00:09
  • Dogecoin 5.55 146595946383.7 % -4.69271 00:09
  • TRON 5.78 86462205468.842 % -0.6229 00:10
  • Toncoin 166.47 2543946240.0054 % -2.88351 00:09
  • Cardano 11.73 35749582359.277 % -4.04474 00:10
  • Wrapped stETH 102196 3593886.6261667 % -5.36455 00:09
  • Shiba Inu 0.00061618 5.8925244385363E+14 % -2.78364 00:09
  • Wrapped Bitcoin 2410749 146742.45390795 % -2.78967 00:09
  • Avalanche 858.66 407108803.2366 % -4.41183 00:10
  • Binance-Peg WETH 86599 604999.99995984 % -4.98741 00:10
  • Chainlink 392.03 626849971.30834 % -7.84932 00:09
  • Bitcoin Cash 12279.84 19781984.271651 % -2.95648 00:10
  • Polkadot 135.98 1431793704.0686 % -5.58116 00:09
  • LEO Token 209.68 925082739.9 % -0.06641 00:09
  • USDS 34.34 5575422301.6426 % 0.02864 00:09
  • Sui 68.32 2763841372.6089 % -3.94086 00:09
  • Litecoin 2374.86 75144539.483471 % -3.57454 00:09
  • NEAR Protocol 139.44 1217358438 % -5.897 00:09
  • Aptos 313.18 518312399.77693 % -6.59149 00:10
  • Uniswap 262.32 600425073.71 % -6.12127 00:09
  • Wrapped eETH 90951 1711577.5806301 % -5.14842 00:09
  • Pepe 0.00031389 4.2069E+14 % -5.46975 00:09
  • Internet Computer 270.41 473219697.10526 % -3.55649 00:09
  • Bittensor 16710.36 7381023 % -1.56268 00:10
  • Artificial Superintelligence Alliance 44.79 2609959126.672 % 0.47281 00:09
  • Dai 34.3 3237643754.1167 % 0.00039 00:10
  • Monero 5333.13 18446744.07371 % -4.11227 00:09
  • Kaspa 3.96 25054836328.923 % 0.62132 00:09
  • Ethereum Classic 637.86 149364870.51328 % -4.43972 00:09
  • Stellar 3.17 29751798960.105 % -2.49407 00:09
  • WhiteBIT Coin 643.42 144118517.10815 % -0.28214 00:09
  • First Digital USD 34.23 2538816612.32 % -0.084 00:10
  • Stacks 56.4 1498882412.6279 % -5.98419 00:10
  • POL (ex-MATIC) 11.01 7667876860.893 % -3.66808 00:09
  • dogwifhat 81.92 998926392 % -7.75865 00:09
  • OKB 1313.51 60000000 % -2.25089 00:09
  • Aave 4919.92 14968835.305797 % -8.60454 00:10
  • Filecoin 121.52 596215535 % -5.01665 00:09
  • Arbitrum 18.11 3975409060 % -5.57871 00:10
  • Optimism 55.28 1255070491 % -6.55421 00:09
  • Mantle 20.52 3366841707.8368 % -1.3049 00:09
  • Cronos 2.51 27075880843.056 % -3.52426 00:10
  • Immutable 41.22 1637774045.3898 % -12.56244 00:09
  • Celestia 166.91 399602581.37643 % 2.19395 00:10
  • THORChain 192.82 337694085 % -4.48425 00:09
  • Render 163.96 392459381.45549 % -4.25275 00:09
  • Injective 655.03 97727220.33 % -3.99448 00:09
  • Fantom 22.57 2803634835.5266 % -5.14486 00:09
  • Hedera 1.59 37679928375.568 % -4.67003 00:09
  • VeChain 0.726739 80985041177 % -5.00527 00:09
  • Cosmos Hub 145.4 390688369.81327 % -4.88171 00:10
  • Bitget Token 39 1400001000 % -2.08168 00:10
  • Popcat 53.58 979978669.96 % -8.36968 00:09
  • Sei 13.33 3749722222 % -4.35782 00:09
  • The Graph 5.06 9548531509.1655 % -6.33686 00:09
  • Bonk 0.00069549 69474461693558 % -4.24654 00:10
  • MANTRA 48.22 977859261.14 % -2.00795 00:09
  • Pyth Network 13.06 3624988786.4386 % -0.66775 00:09
  • Rocket Pool ETH 96840 476395.15803996 % -5.30694 00:10
  • FLOKI 0.00478086 9686013805115 % -4.35643 00:09
  • Jupiter 33.25 1350000000 % -4.09757 00:10
  • Mantle Staked Ether 90520 457221.37014561 % -5.06528 00:09
  • Worldcoin 66.35 591987264.78035 % -3.76978 00:09
  • Theta Network 38.82 1000000000 % -5.1043 00:09
  • Maker 43630 872008.42337586 % 2.22525 00:09
  • Gate 293.36 128060017.17436 % -2.23806 00:09
  • Helium 217.64 171734576.68036 % -7.52841 00:09
  • Solv Protocol SolvBTC 2410995 15391.387880208 % -2.66106 00:09
  • KuCoin 303.73 120309933.14608 % -1.61291 00:09
  • Bitcoin SV 1799.86 19777687.5 % 3.38926 00:10
  • Arweave 528.22 65454185.538151 % -7.73778 00:10
  • Ethena 12.48 2746875000 % 0.32091 00:09
  • Ondo 23.97 1437319741.0075 % -3.74098 00:09
  • Algorand 3.93 8335704578.4001 % -5.32574 00:10
  • Lido DAO 35.74 895723570.89368 % -8.06506 00:09
  • Marinade Staked SOL 7111.23 4370320 % -3.62373 00:09
  • Brett 3.11 9910137141.0691 % -6.82244 00:10
  • Fasttoken 92.36 332143696.57373 % 0.14433 00:09
  • Beam 0.582381 52110507833 % -5.12096 00:10
  • Coinbase Wrapped BTC 2414623 12529.04592223 % -2.75614 00:10
  • Renzo Restaked ETH 88488 338640.83392499 % -5.33523 00:09
  • Quant 2026.41 14544176.164091 % -3.57817 00:09
  • JasmyCoin 0.606882 48419999999.306 % -6.16673 00:09
  • Raydium 110.71 263850025.9576 % 4.28764 00:10
  • Polygon 11 2621278519.5206 % -3.75625 00:09
  • BitTorrent 2.974E-5 9.68246428571E+14 % -2.86524 00:10
  • Klaytn 4.88 5857368145.3847 % 11.00791 00:09
  • cat in a dogs world 0.314824 88888888888.88 % -5.74941 00:10
  • Core 30.54 918532658.71943 % -3.96189 00:10
  • Flow 17.54 1541862500.1997 % -5.64384 00:09